
Total Petrochemicals
PS (Polystyrol) glasklar | TOTAL PS® |
PS (Polystyrol) schlagfest | TOTAL PS® |
PS (Polystyrol) flammhemmend | TOTAL PS® |
PPH (Polypropylen) Homopolymer | TOTAL PP® |
PPC (Polypropylen) Copolymer | TOTAL PP® |
PPR (Polypropylen) Random-Copolymer | TOTAL PP® |
mPP (metallocene Polypropylen) | TOTAL PP Lumicene® |
PPM (Medical Polypropylen) | TOTAL PP Aceso® |
PEM (Medical Polyethylen) | TOTAL PE Aceso® |
HDPE (High-Density-Polyethylen) | TOTAL HDPE® |
LDPE (Low-Density-Polyethylen) | TOTAL LDPE® |
LLDPE (Low-Linear-Density-Polyethylen) | TOTAL LLDPE® |
mPE (metallocene Polyethylen) | TOTAL PE Lumicene® |
EVA (Ethylen-Vinylacetat) | TOTAL EVA® |
rPP (Recycling Polypropylen) 50 % | TOTAL RECYCLING PP |
rPE (Recycling Polyethylen) 50 % | TOTAL RECYCLING PE |
Invista
PET (Barriere-PET mit O2-Barriere) | POLYCLEAR® |
PET (Barriere-PET mit CO2 + O2-Barriere) | POLYSHIELD® |
PET (Spezial-PET, niedrigviskos, Siegel-PET) | XPURE® |